| First Wave Title | Avg Bitrate | Verdict | Bride of Frankenstein | 6.28 mbps | Legacy Collection better. |
| Dracula | 5.72 mbps | Original release slightly better. |
| Dracula (Espaņol) | 7.98 mbps | No preference. |
| Dracula's Daughter | 5.85 mbps | No preference. |
| Frankenstein | 7.47 mbps | No preference. |
| Frankenstein Meets the Wolf Man | 6.15 mbps | No preference. |
| Ghost of Frankenstein | 5.94 mbps | No preference. |
| House of Dracula | 6.51 mbps | No previous release. |
| House of Frankenstein | 5.75 mbps | No preference. |
| She-Wolf of London | 8.39 mbps | Legacy Collection slightly better. |
| Son of Dracula | 7.46 mbps | No preference. |
| Son of Frankenstein | 6.47 mbps | No preference. |
| WereWolf of London | 8.53 mbps | Legacy Collection slightly better. |
| The Wolf Man | 7.45 mbps | No preference. |
| Second Wave Title | Avg Bitrate | Verdict |
| Creature From the Black Lagoon | 8.60 mbps | Legacy Collection better. |
| The Creature Walks Among Us | 6.53 mbps | No previous release. |
| Invisible Agent | 6.36 mbps | No previous release. |
| The Invisible Man | 8.58 mbps | Legacy Collection much better. |
| The Invisible Man Returns | 6.69 mbps | No previous release. |
| The Invisible Man's Revenge | 6.71 mbps | No previous release. |
| The Invisible Woman | 6.98 mbps | No previous release. |
| The Mummy | 8.19 mbps | No preference. |
| The Mummy's Curse | 8.18 mbps | Original release slightly better. |
| The Mummy's Ghost | 8.59 mbps | Legacy Collection better. |
| The Mummy's Hand | 7.95 mbps | Legacy Collection slightly better. |
| The Mummy's Tomb | 8.21 mbps | Legacy Collection slightly better. |
| Revenge of the Creature | 6.32 mbps | No previous release. |
Click above for the Universal Studios home page
© 2004 by Steven W Hill. Email me.